Ground and air: roles, capacity, cost.
| Confirmed | ground and air vehicles (helicopters in the key footage) |
| Logistics | the driver or pilot earns money for hauling people and supplies |
| Name | Class | Faction | Price | Source | |
|---|---|---|---|---|---|
| SPH-2 indirect fire onto the zone · Wardog lvl 55 | Artillery | — | $10 000 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| AH-6M [Miniguns] | Attack helicopter | — | $7 000 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| AH-6R [Rockets] | Attack helicopter | — | $12 500 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| Havoc | Attack helicopter | — | $18 000 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| UH-1Y [Miniguns] | Attack helicopter | — | $8 000 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| Bobcat | Ground vehicle | — | $500 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| Dune Buggy unlock: Driver lvl 10 | Ground vehicle | — | $1 500 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| Humvee unlock: Driver lvl 15 | Ground vehicle | — | $3 000 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| Humvee [M249] unlock: Driver lvl 25 | Ground vehicle | — | $3 750 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| Humvee [Minigun] | Ground vehicle | — | $4 500 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| Kodiak | Ground vehicle | — | $2 500 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| Kodiak [M249] unlock: Driver lvl 8 | Ground vehicle | — | $3 750 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| Kodiak [Pickup] unlock: $15,000 | Ground vehicle | — | $3 000 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| Ural unlock: $60,000 | Ground vehicle | — | $5 000 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| Ural Defender unlock: Driver lvl 30 | Ground vehicle | — | $6 000 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| Ural Defender [M249] unlock: Driver lvl 40 | Ground vehicle | — | $6 750 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| AH-6 (transport) exact name still to be confirmed | Air vehicle | — | $6 250 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| UH-1 (transport) exact name still to be confirmed | Air vehicle | — | $7 400 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| Flakpanzer Gepard AA tank · unlock: Wardog lvl 45 | Tank | — | $8 000 | COMMUNITY community · beta 1 (21 Aug 2026) | |
| L2A6 unlock: Wardog lvl 35 | Tank | — | $14 000 | COMMUNITY community · beta 1 (21 Aug 2026) |
«Community» data comes from press coverage and playtest observation; we verify and correct it at launch. The source is named next to every entry.
Vehicles are bought with the same money as a rifle: from $500 for a Bobcat to $18,000 for a Havoc. They are not lying on the map and not given away, so deciding to take a helicopter is deciding to sink several lives' budget into one machine.
How many such deployments your balance survives is shown on every entry's card, along with where it sits against the rest of the section.
CONFIRMED If the team has driven a respawn vehicle into the active zone, players come back inside it — once every five minutes. The ordinary respawn happens at the faction base, which is a long drive across the whole map.
That is why one well-placed transport often outweighs several kills. What fits in the bed and what a run costs — see the cargo planner.
A profile keeps your contracts and listings with you: sign in from your phone or your PC and everything is still there. You can post without one, but then the records live only in this browser.